SPECTRAN® 20xx spectrum analysers | |
| REAL spectrum analyzer at the price of regular broadband units! | |
![]()
"Particularly Aaronia's very powerful (especially considering their price) SPECTRAN handheld spectrum analysers caused much excitement." (Markt&Technik 20/2005) | |
| REFERENCES (Current orders) | |
| |
| Overview
of features SPECTRAN® RF spectrum analyzers / REVISION 2 APPLICATION EXAMPLES: Measurement of radar, mobile communications, mobile phones, UMTS, DECT phones, transmission towers, WLan, Wifi, Bluetooth, microwave ovens, amateur radio, TETRA, radio/TV broadcast stations, etc. |
||||||
| HF-2025 | HF-2025E | HF-4040 | HF-4060 | HF-6060 | HF-6080 | |
| SPECIFICATIONS base unit | ||||||
| Frequency range Min | 700MHz | 700MHz | 10MHz | 10MHz | 1MHz | 1MHz |
| Frequency range Max | 2,5GHz | 2,5GHz | 4GHz | 6GHz | 6GHz* | 7GHz* |
| Level [dBm] range Min (typical) | -80dBm | -80dBm | -90dBm | -90dBm | -90dBm** | -90dBm** |
| Level [dBm] range Max (typical) | 0dBm | 0dBm | 0dBm | 0dBm | 0dBm | 30dBm** |
| Irradiance [W/m²] range Min | 10nW/m² | 10pW/m² | 10pW/m² | 10pW/m² | 10pW/m² | 0,01pW/m² |
| Irradiance [W/m²] range Max | 1W/m² | 1W/m² | 10W/m² | 10W/m² | 10W/m² | 100W/m² |
| Filter bandwidth Min | 5MHz | 1MHz | 100kHz | 100kHz | 100kHz** | 100kHz** |
| Filter bandwidth Max | 50MHz | 50MHz | 50MHz | 50MHz | 50MHz | 50MHz |
| Accuracy base unit (typical) | +/-4dB | +/-4dB | +/-3dB | +/-3dB | +/-3dB*** | +/-3dB*** |
| Vector power measurement (I/Q) | ü | ü | ü | ü | ||
| FFT (Resolution in points) | 256 | 256 | ||||
| INTERFACES | ||||||
| USB 2.0 interface (computer connection) | ü | ü | ü | ü | ü | |
| Audio output | ü | ü | ü | ü | ü | ü |
| DC input (max. 15V) for external power supply | ü | ü | ü | ü | ü | ü |
| SMA RF input (F) | ü | ü | ü | ü | ü | ü |
| JOG DIAL (multi-function rotary control) for single-hand control | ü | ü | ü | ü | ||
| DISPLAY | ||||||
| DIRECT RF spectrum display | ü | ü | ü | ü | ü | |
| REALTIME exposure limit display with simultaneous percentage display | ü | ü | ü | ü | ü | ü |
| Main display in dBm, V/m, A/m and dBµV (switchable) | ü | ü | ü | ü | ü | |
| ADDITIONAL display in W/m2 with AUTORANGE (pW, nW, µW, mW, W) | ü | ü | ü | ü | ü | ü |
| Fast, high-resolution bargraph (trend display) | ü | ü | ü | ü | ü | ü |
| Multi-function graphics display with 51x25=1275 pixels | ü | ü | ü | ü | ||
| Triple marker display (ex. 3x level & frequency AT ONCE) | ü | ü | ü | ü | ||
| FEATURES | ||||||
| Internal calibrator | ü | ü | ü | ü | ||
| STANDARD-CONFORMANT exposure limit calc. (ICNIRP, BGV B11, BlmSchV etc.) | ü | ü | ü | ü | ü | ü |
| ADVANCED HOLD mode (PEAK HOLD) | ü | ü | ü | ü | ü | |
| Fast ZERO-SPAN sweep | ü | ü | ü | ü | ü | |
| True RMS power measurement | ü | ü | ü | ü | ||
| PULSE mode (PEAK) | ü | ü | ü | ü | ü | ü |
| Enhanced ICNIRP level range** | ü | |||||
| INTERNAL data logger (long-term recording) | ü | ü | ü | ü | ||
| FLASH memory incl. firmware update function (via internet) | 16K | 64K | 64K**** | 64K**** | 64K**** | |
| "Clear text" signal identification through direct frequency display | ü | ü | ü | ü | ||
| TIME-SLOT ANALYZER | ü | ü | ü | ü | ||
| Integrated battery charger | ü | ü | ü | ü | ü | ü |
| Internal speaker | Piezo | Piezo | ü | ü | ü | ü |
| Configurable antenna and cable calibration data | ü | ü | ü | ü | ||
| Audio demodulation | AM | AM | AM & FM | AM & FM | AM & FM | AM & FM |
| ACCESSORIES included with base unit | ||||||
| Miniature SMA rod antenna | ü | ü | ü | ü | ü | ü |
| HyperLOG EMC directional antenna (model) & cable | 7025 | 7040 | 7060 | 7060 | 6080 | |
| Aaronia 7,2V special battery (1300mAh) & charger | opt. | ü | ü | ü | ü | ü |
| Aluminum carrycase incl. custom padding | opt. | ü | ü | ü | ü | ü |
| PROFESSIONAL PC analysis software (for windows, download via internet) | ü | ü | ü | ü | ü | |
| * 9GHz spectrum
analyser and REALTIME broadband module up to 10GHz already in development.
More information on request! ** Internal: +10dBm. External (with opt. 20dB precision attenuator): +30dBm / further filters up to 1kHz for increased sensitivity (-120dBm) in development. *** Optionally available with 5PPM (Option 002). **** Optionally available with 1MB memory extension (Option 001). Specifications as of 1.11.2005. All models starting from HF-2025E AVAILABLE for immediate shipment! |
||||||